A) General Information :
| INFORMATION | DETAILS |
|---|---|
| 1. Name of the School | SANSKAR VELLEY PUBLIC SCHOOL |
| 2. Affiliation Number | 1030993 |
| 3. School Code | 50958 |
| 4. Complete Address with Pin Code | Bankuiya Road, Maidani, Rewa, (M.P.)-486001 |
| 5. Principal Name & Qualification | Mr. SANJAY TIWARI (MA, B.Ed) |
| 6. School Email ID | svpsrewa@gmail.com |
| 7. Contact Details (Landline/Mobile) | 9425824547/48 |
B) Documents & Information :
| DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|
| 1. Copies of Affiliation/Upgradation Letter and Recent Extension of Affiliation, if any | View Here |
| 2. Copies of Societies/Trust/Company Registration/Renewal Certificate as applicable | View Here |
| 3. Copy of No Objection Certificate (NOC) issued, if applicable by the State Govt/UT | View Here |
| 4. Copies of Recognition Certificate Under RTE Act, 2009, and its Renewal, if Applicable | View Here |
| 5. Copy of Valid Building Safety Certificate as per the National Building Code | View Here |
| 6. Copy of Valid Fire Safety Certificate Issued by the Competent Authority | View Here |
| 7. Copy of the Deo Certificate Submitted by the School for Affiliation/Upgradation/Extension of Affiliation or Self Certification by School | View Here |
| 8. Copies of the Valid Water, Health & Sanitation Certificate | View Here |
C) Results and Academics :
| DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|
| 1. Fee Structure of the School | View Here |
| 2. Annual Academic Calendar | View Here |
| 3. List of School Management Committee (SMC) | View Here |
| 4. List of Parents Teachers Association (PTA) Members | View Here |
| 5. Last 3 Years Result of the Board Examination as per Applicability | View Here |
RESULT CLASS X:
| S.No: | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1. 2. 3. | 2019-20 2020-21 2021-22 | 31 47 43 | 31 47 43 | 100% 100% 100% |
RESULT CLASS XII:
| S.No: | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1. | 2021-22 | 33 | 31 | 94% |
D) STAFF (TEACHING) :
| INFORMATION | DETAILS |
|---|---|
| 1. Principal | 1 |
| 2. Total No of Teachers | 17 |
| - PGT | 6 |
| - TGT | 5 |
| - PRT | 6 |
| 3. Teachers Section Ratio | 1:28 |
| 4. Details of Special Educator | 01 |
| 5. Details of Counselor and Wellness Teacher | 01 |
E) SCHOOL INFRASTRUCTURE :
| INFORMATION | DETAILS |
|---|---|
| 1. Total Campus Area of the School (In Square Mtr) | 10440 |
| 2. No and Size of the Class Rooms (In Square feet) | 14(20x25 sqr feet each) |
| 3. No and Size of Laboratories Including Computer Labs (In Sq feet) | (Size of labs (in square Feet) Bio-20x30, Comp.-20x30, Chemistry- 20x30, Phy-20x30, Maths- 20x25 ,Labrary-18x68 ,sports room 18x32 Music & dance 20x30 , Staff Room 18x24 ,Medical Room 18x10, Principal room 18x24, Vacant Class room 8 (20x25) ) |
| 4. Internet Facility (Y/N) | YES |
| 5. No. of Girls Toilets | 03 |
| 6. No. of Boys Toilets | 03 |
| 7. School Lab Facility | LIBRARY || BIOLOGY LAB || COMPUTER LAB || PHYSICS LAB || CHEMISTRY LAB || MATHS LAB |
| 8. Infrastructure of the School | View Here |
| 9. Links of Youtube Video of the Inspection of School covering the Infrastructure of the School | View Here |